Athleisure 【Match-all Soft Crop + Drawsting Skirt Set】
Ultimate Ease. Energetic Poise.
All-purpose, everyday activewear at its most versatile. 4/TEN's pairing of match-all Top and Ruche Drawstring Skirt set, designed for maximum versatility and comfort. Crafted from a blend of airy, rich, soft, and super-stretchy fabric, these pieces speak for themselves.. but together, will steal your heart!
The Top features an invisible front-zip mock high neck with an energetic shoulder-exposing style for vibrant confidence and an atmosphere of poise, strategic side ruching to subtly flatter and minimize the midsection without concealing it. The Bottom boasts a SnugRise elevated waistband and effortless pull-up design, worry-free integrated inner shorts, and an ultra-soft & functional micro-ribbed straight skirt design with adjustable seamline Ruche ruffle drawstring for enhanced support and style.
Don't miss out on this master-crafted set. It's an essential wardrobe upgrade.
Sizing:
Set Top
Size | Bust (in) | Length (in) | Fit |
---|---|---|---|
XS | 29.2 | 12.2 | 32A 32B 32C 34A |
S | 26.77-40.16 | 16.93 | 32D 34B 34C 36A |
M | 28.35-41.73 | 17.32 | 34D 36B 36C 38A |
L | 30.71-43.31 | 17.72 | 36D 38B 38C 40A |
Size | Bust (cm) | Length (cm) | Fit |
---|---|---|---|
XS | 74.2 | 31 | 32A 32B 32C 34A |
S | 68-102 | 43 | 32D 34B 34C 36A |
M | 72-106 | 44 | 34D 36B 36C 38A |
L | 78-110 | 45 | 36D 38B 38C 40A |
Set Bottom
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 15.4 | 22 - 29.5 | 27.6 - 35.1 |
S | 16.54 | 23.62 - 28.35 | 33.86 - 40.16 |
M | 16.93 | 25.20 - 29.92 | 35.43 - 41.73 |
L | 17.32 | 26.77 - 31.5 | 37.01 - 43.31 |
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 39 | 55.88 - 74.93 | 70.1 - 89.15 |
S | 41.91 | 60 - 78.74 | 86 - 101.6 |
M | 42.93 | 64 - 76 | 90 - 106 |
L | 43.94 | 68 - 80 | 94 - 110 |
Note: Sizes may vary by up to 2-3 centimeters because they are measured by hand.
Care Instructions: Machine Washable
Please note: We do our best to ensure that our photos are as true to color as possible. However, due to inconsistencies in monitors, digital photography, and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the product's actual color.